Rank | Name |
---|---|
1 | Lockheed Martin Corporation Defense, aeronautics, and systems engineering company |
2 | Boeing Company Advanced technology manufacturer and systems developer |
3 | Raytheon Company Defense contractor; merged with UTC. Surviving company exists as a subsidiary of the renamed UTC, company, Raytheon Technologies |
4 | General Dynamics Corporation Manufactures components, parts, systems for military and commercial aircraft |
5 | Northrop Grumman Corporation |
6 | RTX The world's second-largest aerospace-and-defense company |
7 | Huntington Ingalls Industries Inc. Designer, builder, and refueler of nuclear-powered aircraft carriers and submarines |
8 | Leidos Holdings, Inc. Publicly traded holding company of Science Applications International Corporation |
9 | L-3 Communications Holdings, Inc. homeland defense products and services |
10 | BAE Systems plc BAE parent company | 3rd largest defense contractor in the world |
11 | Mckesson Corporation Largest health care company in the world |
12 | URS Corporation Provider of engineering, construction and technical services for public agencies and private companies |
13 | Bechtel Group, Inc. Largest engineering company in the US; privately owned |
14 | Booz Allen Hamilton Holding Corporation The parent company of consulting firm Booz Allen Hamilton Inc. |
15 | Computer Sciences Corporation Provides IT services to industry and government |
16 | Veritas Capital Fund II L.P. |
17 | Humana Inc. Health insurer |
18 | Health Net Inc Healthcare managed-care corporation |
19 | TriWest Healthcare Alliance VA Community Care administrator |
20 | Bell-Boeing Joint Project Office |
21 | Royal Dutch Shell Global oil and gas corp |
22 | Supreme Group B.V. |
23 | United Launch Alliance Space exploration joint venture of Lockheed Martin and Boeing |
24 | General Electric Company American multinational conglomerate; announced plans to split into publicly traded businesses - healthcare, aviation and energy |
25 | Hewlett-Packard Computer and home electronics manufacturer |
27 | The Babcock & Wilcox Company Power Generation, Government Services |
28 | Honeywell International Inc. |
29 | Textron Inc. Aircraft, defense, and industrial products |
30 | CACI International Inc Provides services to many branches of the US federal government |
31 | Battelle Memorial Institute The world’s largest independent research and development organization |
32 | ITT Inc An aerospace, transportation, energy and industrial engineering company |
33 | Harris Corporation Manufacturer of StingRay cell phone spy technology |
34 | Los Alamos National Security operates Los Alamos National Lab |
35 | BP plc Global energy company |
36 | Fluor Corporation Engineering, procurement, construction, and maintenance services |
37 | World Fuel Services Corporation Sale and distribution of aviation, marine, and land fuel products |
38 | ManTech International Corporation Government contractor for information systems, telecommunications, defense, and aeronautics. |
39 | Jacobs Engineering Group Inc. Large, diverse provider of technical and construction services. |
40 | Northrop Grumman Innovation Systems, Inc. Military contractor |
41 | California Institute of Technology |
42 | Lawrence Livermore National Security operates Lawrence Livermore National Lab |
43 | Valero Energy Corporation Oil and Gas corporation |
44 | Oshkosh Corporation Specialty trucks and truck bodies |
45 | IBM Providing hardware, software, and consulting and related services. |
48 | Merck & Co. Inc. Pharmaceutical Manufacturer |
49 | FedEx Express Carrier |
50 | SIERRA NEVADA CORPORATION PAC Private contractor - manufacturer of Gorgon Stare sensors for drones |
51 | Dell Inc Computer company |
52 | CH2M Hill Companies, LTD. Engineering/Construction |
53 | A.P. Moeller - Mearsk A/S A Danish shipping company |
54 | UT- Battelle LLC Operates and manages Oak Ridge National Laboratory. |
55 | The MITRE Corporation Not-for-profit federally-funded research organization |
56 | Navistar International Corporation Manufacturer of commercial trucks, buses, defense vehicles |
57 | Sterling Parent Inc. |
58 | Refinery Associates Of Texas, Inc. Distributes petroleum products. |
59 | Pfizer Inc. Pharmaceutical, consumer and animal health products manufacturer |
61 | Cardinal Health, Inc. Develop/Manufacture Products for Patient Care; Distribute Pharmaceutical/Medical |
62 | Deloitte LLP One of the "Big Four" US accounting firms |
63 | Rockwell Collins Inc An avionics company |
64 | Computershare Limited |
65 | Atlantic Diving Supply Inc. Large U.S. military contractor |
66 | Massachusetts Institute of Technology |
67 | Johns Hopkins University Baltimore, Maryland |
68 | Hensel Phelps Construction |
69 | Finmeccanica Aircraft, Artillery, Electronics, Military vehicles, Missiles, Small arms/ammunition |
70 | Accenture plc Provides management consulting, technology and outsourcing services |
71 | MD Helicopters, Inc. |
72 | Rolls Royce Holdings plc Holding company for integrated power systems |
73 | The Aerospace Corporation Provides scientific services for the USAF community |
74 | The Shaw Group Inc Engineering, construction and industrial services organization. |
75 | Sanofi S.A. |
76 | Mission Essential Personnel |
77 | Savannah River Nuclear Solutions, LLC |
78 | Red Star Enterprises Ltd |
79 | Arctic Slope Regional Corporation ASRC owns title to nearly five million acres of land on Alaska's North Slope |
80 | BL Harbert Holdings LLC |
81 | Abu Dhabi National Oil Company for Distribution |
82 | Tetra Tech, Inc. Engineering, program management, construction management, and technical services |
83 | UChicago Argonne LLC |
84 | Alion Science and Technology Research and development company offering defense operational support, explosive sciences and DoD training. |
85 | Sunshine Minting |
86 | NANA Regional Corporation |
89 | Chemonics International Works with USAID, other U.S. government agencies, bilateral and multilateral donors, and public institutions worldwide |
90 | Brookhaven Science Associates LLC United States national laboratory located in Upton, New York, on Long Island |
91 | Kuwait Petroleum |
92 | Kiewit Building Group |
93 | United Space Alliance |
94 | AT&T, Inc. Telecom |
95 | European Aeronautic Defense and Space Company |
96 | Goodrich Corporation Supplier of products and services to the aerospace industry |
Orbital Sciences Corporation Manufactures rockets and space systems | |
97 | Russian Federal Space Agency |
98 | PAE An American defense and government services contractor |
99 | Hellfire Systems |
100 | Turner Construction Company Largest largest general building company in the US |