Rank | Name |
---|---|
2 | JPMorgan Chase & Co. A multinational banking corporation | World's largest public company |
3 | Citigroup Inc. Major American bank |
4 | Verizon Communications Inc. Merger of Bell Atlantic Corp. and GTE Corp. |
5 | Cerberus Capital Management, L.P. Hedge fund named for the three-headed dog that guards the gates to hell. |
7 | ABM Industries Facility management company with services that include janitorial, security, and clinical engineering. 2018 Revenues are $6 billion |
8 | GTE the world's third-largest publicly owned telecommunications company in 1996. |
9 | Philip Morris International Inc |
10 | Pfizer Inc. Pharmaceutical, consumer and animal health products manufacturer |
11 | Omnicom Group Inc. Global advertising and marketing communications services holding company |
12 | Metropolitan Transportation Authority Disaster Relief Fund |
13 | MetLife, Inc. Insurance and Financial Service Provider |
14 | Deloitte LLP One of the "Big Four" US accounting firms |
15 | American International Group, Inc. Global insurance company |
16 | American Express Company Global payments company |
17 | MacAndrews & Forbes Incorporated Holding company with large number of subsidaries in numberous industries |
18 | Alcoa Inc. Aluminum producer |
19 | LEH FM Holdings Llc Automotive and internal combustion engine forgings |
20 | Icahn Enterprises Holdings L.P. |
21 | Icahn Enterprises L.P. A diversified holding company; publicly traded investment vehicle created by Carl Icahn |
22 | American Express Travel Related Services Company, Inc. Travel agency |
23 | Thomson Reuters Corporation Information for businesses and professionals |
24 | Morgan Stanley investment bank |
25 | Marsh & McLennan Companies, Inc. The world's largest insurance broker |
26 | Time Warner Cable Inc. |
27 | Bank of New York Mellon Huge banking and financial services holding company |
28 | L-3 Communications Corporation Integrated space communications system design and production |
29 | L-3 Communications Holdings, Inc. homeland defense products and services |
30 | Merrill Lynch The wealth management, brokerage, and investment banking arm of Bank of America |
31 | The Interpublic Group of Companies, Inc. Global marketing company; agreed to merge with rival Omnicom in December 2024 |
32 | Foot Locker, Inc. |
33 | The Estée Lauder Companies Inc Manufacturer of skincare, makeup, fragrance and hair care products |
34 | Deloitte & Touche LLP Auditing, accounting, financial advisory, risk management and tax services |
35 | Barnes & Noble Operates more than 630 bookstores in 50 states. Revenues are $4 billion. |
36 | AIG Property Casualty Inc Fire, marine, and casualty insurance |
37 | Nielsen Holdings N.V. An information and measurement company worldwide |
38 | Citigroup Global Markets Holdings Inc. Investment banking and securities brokerage services worldwide |
39 | PricewaterhouseCoopers LLP PwC US helps organizations and individuals create the value they're looking for |
40 | Marsh USA Inc Insurance brokers |
41 | Colgate-Palmolive Oral care, personal care and pet products producer |
42 | Avon Products |
43 | NYC Health and Hospitals Corp |
44 | The Nielsen Company US LLC Market analysis or research |
45 | TNC (US) Holdings, Inc. A publishing and information company |
46 | Volt Information Sciences |
47 | Time Warner Inc. Global Media, Entertainment and Publishing Company |
48 | CUNY System of public colleges in NYC |
49 | Sony Corporation of America The United States subsidiary of Japan's Sony Corporation. |
Citibank NA |