Rank | Name |
---|---|
1 | Boeing Company Advanced technology manufacturer and systems developer |
2 | United Airlines Holdings Airline holding company |
3 | Exelon Corporation Energy services, electric and nat gas distribution, and largest nuclear operator in US |
4 | Abbott Laboratories Global, broad-based health care products company |
5 | AbbVie Inc. Research-based pharmaceuticals company |
6 | RR Donnelly and Sons |
7 | CNA Financial Corporation |
8 | Integrys Energy Group Energy and Utilities |
9 | Old Republic International Corporation Engages in insurance underwriting and related services. Revenues are $6 billion. |
10 | LKQ |
11 | Telephone and Data Systems Inc. Wireless, wireline, cable, and hosted and managed services |
12 | Jones Lang LaSalle Professional services firm that specializes in real estate and investment management |
13 | Northern Trust Corporation wealth management, asset servicing, asset management and banking to corporations, institutions, affluent families and individuals; based in Chicago |
14 | Hyatt Hotels Corporation |
15 | The Hillshire Brands Company Manufactures and markets convenient food products worldwide |
16 | United States Cellular Telecom company |
17 | USG building materials manufacturer |
18 | CME Group Commodities trading; futures exchange |
19 | Ventas Real estate investment trust |
20 | Groupon Local e-commerce marketplace |
21 | General Growth Properties Inc. Real estate developer and operator of regional malls. |
22 | Kemper Corporation Diversified insurance holding company. Revenues are $5 billion. |
23 | Equity Residential Real estate investment trust of multifamily properties. Revenues are $3 billion. |
24 | SP Plus Corp |
26 | Allscripts Healthcare Solutions Inc. Publicly traded company headquartered in Chicago, IL |
27 | GATX Corporation railcar lessor fleets in North America, Europe, Asia |
28 | John Bean Technologies Corp |
29 | STRATEGIC HOTELS & RESORTS, LLC |
30 | InnerWorkings Inc Global marketing supply chain company. 2018 Revenues are $1 billion. |
31 | Echo Global Logistics Inc |
32 | Orbitz Worldwide Inc. Online travel company |
33 | Navigant Consulting Inc Consulting firm |
34 | Huron Consulting Group, Inc. |
35 | Littelfuse Inc |
36 | Coeur Mining Inc Develops and produces gold, silver, zinc and lead properties. Revenues are $626 million. |
37 | Equity LifeStyle Properties major manufactured housing / mobile home company |
38 | Morningstar Inc Global Financial Services, Investment Research Company Based in Chicago |
39 | Privatebancorp Inc. Diversified Financial Services Company |
40 | CBOE Holdings, Inc. Largest US options exchange |
41 | Tootsie Roll Industries Inc |
42 | Heidrick & Struggles International Inc. A global leadership consulting firm |
43 | MB Financial, Inc. Holding company with banking offices located primarily in the Chicago area |
44 | First Industrial Realty Trust Inc |
45 | Potbelly Sandwich Works |
46 | FreightCar America Inc |
47 | Lawson Products Inc |
48 | Oil-Dri Corp of America |
49 | Envestnet |
50 | Merge Healthcare Inc Provider of healthcare imaging, interoperability and clinical systems |
51 | Inteliquent Inc |
52 | Aviv REIT Chicago based Real Estate Investment Trust - specializes in long term care and health properties |
53 | Continental Materials Corp |
54 | Cobra Electronics Corp |
55 | Golub Capital BDC Inc Middle Market Lending |
Century Aluminum |