Vulcan Materials and Forest Service did/do business
Details
| Contractor | Vulcan Materials |
| Client | Forest Service |
| Start date | 2005 |
| End date | 2005 |
| Amount | $705243 |
Federal Contract Filings
| 1-10 of 16 :: prev 2 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2005-09-22 | $26100 | Stone, delivered and tailgate spread in zone 3 as directed by Forest Service in accordance with contract prices, terms and conditions. | Source |
| 2005-09-02 | $40000 | Stone, delivered and tailgate spread | Source |
| 2005-09-01 | $92200 | furnish, haul and tailgate spread stone | Source |
| 2005-08-22 | $50000 | Final Gravel Hauling | Source |
| 2005-08-10 | $74000 | Vulcan Gravel Hauling and spreading | Source |
| 2005-06-16 | $9000 | Gravel, Hauled and tailgate Spread | Source |
| 2005-06-15 | $100000 | Furnish, haul and tailgate spread various types of stone | Source |
| 2005-06-11 | $52243 | Toccoa R.D. Gravel Hauling | Source |
| 2005-06-06 | $25000 | Stone delivered and tailgate spread in Zone 2 as directed by Forest Service in accordance with contract prices, terms and conditions. | Source |
| 2005-06-06 | $11000 | Gravel hauled and tailgate spread | Source |

