Exelon and Washington Headquarters Services did/do business
Details
| Contractor | Exelon |
| Client | Washington Headquarters Services |
| Start date | 2003 |
| End date | 2004 |
| Amount | $1.1 million |
Federal Contract Filings
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2004-12-27 | $229578 | 200508!500121!9700!HQ0095!WHS RE&F Directorate !MDA94601D0013 !A!N! !N!0006 !05 !20041227!20041227!196975957!158831193!001807150!N!AMERESCO FEDERAL SOLUTIONS INC!1820 MIDPARK RD STE C !KNOXVILLE ... | Source |
| 2004-06-25 | $96606 | 200410!000600!9700!HQ0095!WHS RE&F Directorate !MDA94601D0013 !A!N! !N!0003 !20 !20040625!20020930!196975957!158831193!001807150!N!SYSTEMS ENGINEERING AND MANAGE!1820 MIDPARK ROAD,SUITE C ... | Source |
| 2004-03-02 | $119000 | 200409!000523!9700!HQ0095!WHS RE&F Directorate !MDA94601D0013 !A!N! !N!0007 !02 !20040302!20030103!196975957!158831193!001807150!N!SYSTEMS ENGINEERING AND MANAGE!1820 MIDPARK ROAD,SUITE C ... | Source |
| 2004-01-30 | $425000 | 200409!000571!9700!HQ0095!WHS RE&F Directorate !MDA94601D0013 !A!N! !N!0003 !19 !20040130!20020930!196975957!158831193!001807150!N!SYSTEMS ENGINEERING AND MANAGE!1820 MIDPARK ROAD,SUITE C ... | Source |
| 2003-12-17 | $103700 | 200409!000570!9700!HQ0095!WHS RE&F Directorate !MDA94601D0013 !A!N! !N!0003 !18 !20031217!20020930!196975957!158831193!001807150!N!SYSTEMS ENGINEERING AND MANAGE!1820 MIDPARK ROAD,SUITE C ... | Source |
| 2003-10-10 | $94411 | 200412!000620!9700!HQ0095!WHS RE&F Directorate !MDA94601D0013 !A!N! !N!0003 !16 !20031010!20020930!196975957!158831193!001807150!N!SYSTEMS ENGINEERING AND MANAGE!1820 MIDPARK ROAD,SUITE C ... | Source |

