Microsoft Corporation and Virginia Contracting Activity did/do business
Details
| Contractor | Microsoft Corporation |
| Client | Virginia Contracting Activity |
| Start date | 2004 |
| End date | 2006 |
| Amount | $9.3 million |
Federal Contract Filings
| 1-10 of 15 :: prev 2 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2006-09-09 | $600000 | 200612!002039!9700!HHM402!Virginia Contracting Activity !MDA90802D0027 !A!N! !N!0019 ! !20060909!20060303!794506865!623363066!081466849!N!MICROSOFT CORPORATION !5335 WISCONSIN AVENUE !WASHINGTON !DC... | Source |
| 2006-09-09 | $249561 | 200612!002075!9700!HHM402!Virginia Contracting Activity !MDA90802D0027 !A!N! !N!0021 ! !20060909!20070303!794506865!623363066!081466849!N!MICROSOFT CORPORATION !5335 WISCONSIN AVENUE !WASHINGTON !DC... | Source |
| 2005-09-09 | $2.1 million | 200512!001828!9700!HHM402!Virginia Contracting Activity !MDA90802D0027 !A!N! !N!0015 ! !20050909!20060303!794506865!623363066!081466849!N!MICROSOFT CORPORATION !5335 WISCONSIN AVENUE !WASHINGTON !DC... | Source |
| 2005-09-09 | $274488 | 200512!000168!9700!HHM402!Virginia Contracting Activity !MDA90802D0027 !A!N! !N!0016 ! !20050909!20060909!794506865!623363066!081466849!N!MICROSOFT CORPORATION !5335 WISCONSIN AVENUE !WASHINGTON !DC... | Source |
| 2005-05-05 | $31800 | 200508!001065!9700!HHM402!Virginia Contracting Activity !MDA90802D0027 !A!N! !N!0014 ! !20050505!20050909!794506865!623363066!081466849!N!MICROSOFT CORPORATION !5335 WISCONSIN AVENUE !WASHINGTON !DC... | Source |
| 2005-04-04 | $1.6 million | 200510!000835!9700!HHM402!Virginia Contracting Activity !MDA90802D0027 !A!N! !N!0011 ! !20050404!20050808!794506865!623363066!081466849!N!MICROSOFT CORPORATION !5335 WISCONSIN AVENUE !WASHINGTON !DC... | Source |
| 2005-04-04 | $326750 | 200507!000853!9700!HHM402!Virginia Contracting Activity !MDA90802D0027 !A!N! !N!0013 ! !20050404!20060303!794506865!623363066!081466849!N!MICROSOFT CORPORATION !5335 WISCONSIN AVENUE !WASHINGTON !DC... | Source |
| 2005-04-04 | $249650 | 200507!000856!9700!HHM402!Virginia Contracting Activity !MDA90802D0027 !A!N! !N!0012 ! !20050404!20060303!794506865!623363066!081466849!N!MICROSOFT CORPORATION !5335 WISCONSIN AVENUE !WASHINGTON !DC... | Source |
| 2005-03-03 | $200000 | 200506!000674!9700!HHM402!Virginia Contracting Activity !MDA90802D0027 !A!N! !N!0010 ! !20050303!20050909!794506865!623363066!081466849!N!MICROSOFT CORPORATION !5335 WISCONSIN AVENUE !WASHINGTON !DC... | Source |
| 2004-11-11 | $399840 | 200506!000110!9700!HHM402!Virginia Contracting Activity !MDA90802D0027 !A!N! !N!0008 ! !20041111!20050909!794506865!623363066!081466849!N!MICROSOFT CORPORATION !5335 WISCONSIN AVENUE !WASHINGTON !DC... | Source |

