General Motors and Department of the Navy did/do business
Details
| Contractor | General Motors |
| Client | Department of the Navy |
| Start date | 2005 |
| End date | 2006 |
| Amount | $6.0 million |
Federal Contract Filings
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2006-08-04 | $800000 | 200612!520190!1700!N00019!NAVAL AIR SYSTEMS COMMAND !N0001993C0052 !A!N! !N! !P00089!20060804!20060929!121382936!121382936!734340057!N!ROLLS-ROYCE DEFENSE SERVICES I!2001 S TIBBS AVE !INDIANAPOLIS ... | Source |
| 2005-12-12 | $299393 | 200605!345289!1700!N00019!NAVAL AIR SYSTEMS COMMAND !N0001993C0052 !A!N! !N! !P00086!20051212!20061130!804754141!210908687!734340057!N!ROLLS-ROYCE CORPORATION !2001 S TIBBS AVE !INDIANAPOLIS !IN... | Source |
| 2005-03-29 | $4.6 million | 200506!174634!1700!N00019!NAVAL AIR SYSTEMS COMMAND !N0001993C0052 !A!N! !N! !P00085!20050329!20060930!804754141!210908687!734340057!N!ROLLS-ROYCE CORPORATION !2001 S TIBBS AVENUE !INDIANAPOLIS !IN... | Source |
| 2005-02-07 | $261511 | 200505!105661!1700!N00019!NAVAL AIR SYSTEMS COMMAND !N0001993C0052 !A!N! !N! !P00083!20050207!20060930!804754141!210908687!734340057!N!ROLLS-ROYCE CORPORATION !2001 S TIBBS AVENUE !INDIANAPOLIS !IN... | Source |

