State Street Corp and Advanced Strategies did/do business
Details
| Lobbying Client | State Street Corp |
| Lobbying Firm | Advanced Strategies |
| Start date | 1999 |
| End date | 2004 |
| Amount | $130000 |
| Agencies lobbied |
White House [see lobbying] US Senate [see lobbying] US House of Representatives [see lobbying] |
LDA Disclosure Filings
| 1-10 of 12 :: prev 2 next | |||||
| Date | Amount | Agencies Lobbied | Issues | Lobbyists | Link |
|---|---|---|---|---|---|
| Apr 29 '04 | $10000 | US House of Representatives | Financial Institutions/Investments/Securities | John R Sasso | Source |
| Mar 10 '04 | $20000 | US House of Representatives | Financial Institutions/Investments/Securities | John R Sasso | Source |
| Aug 20 '03 | $40000 |
US House of Representatives US Senate |
Financial Institutions/Investments/Securities Taxation/Internal Revenue Code |
John R Sasso | Source |
| Feb 24 '03 | $20000 | US House of Representatives | Financial Institutions/Investments/Securities | John R Sasso | Source |
| Aug 16 '02 | 0 | US Senate | Taxation/Internal Revenue Code | John R Sasso | Source |
| Aug 14 '02 | 0 | Source | |||
| Aug 13 '01 | $40000 |
US House of Representatives US Senate |
Retirement | John R Sasso | Source |
| Feb 15 '01 | 0 | Source | |||
| Dec 27 '00 | Source | ||||
| Aug 3 '00 | Source | ||||

