Steve Grossman gave money to Dscc Non-Federal Individuals
Details
| Type | Campaign Contribution |
| Start date | 1996 |
| End date | 1999 |
| Amount | $43,000 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Jun 9 '99 | $10,000 | 99020060536 | Source |
| Jun 9 '99 | $10,000 | 99020060536 | Source |
| Dec 3 '96 | $5,000 | 97020013180 | Source |
| Oct 24 '96 | $2,000 | 96020282605 | Source |
| Oct 18 '96 | $1,000 | 96020282604 | Source |
| Oct 14 '96 | $5,000 | 96020262514 | Source |
| Sep 23 '96 | $5,000 | 96020230806 | Source |
| Jul 15 '96 | $5,000 | 96020183031 | Source |

