John L Tishman gave money to Charles Rangel
Details
| Type | Campaign Contribution |
| Start date | 2004 |
| End date | 2009 |
| Amount | $20,700 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| May 27 '09 | $1,000 | 29934273785 | Source |
| Apr 20 '09 | $1,000 | 29934273785 | Source |
| Jul 16 '08 | $10,000 | 28932689738 | Source |
| Mar 25 '08 | $2,300 | 28990829555 | Source |
| Mar 25 '08 | $2,300 | 28990829555 | Source |
| Oct 19 '06 | $2,100 | 26940801166 | Source |
| Feb 23 '04 | $2,000 | 24962825223 | Source |

