Steve Grossman gave money to DNC-Non-Federal Individual
Details
| Type | Campaign Contribution |
| Start date | 1991 |
| End date | 1999 |
| Amount | $484,970 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 28 :: prev 2 3 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Dec 31 '99 | $10,000 | 20035104573 | Source |
| Apr 21 '99 | $500 | 99034664763 | Source |
| Apr 8 '99 | $1,000 | 99034664763 | Source |
| Jun 29 '98 | $16,000 | 98033261897 | Source |
| May 15 '98 | $50,000 | 98033261897 | Source |
| Mar 20 '98 | $25,000 | 98032921083 | Source |
| Jan 30 '98 | $600 | 98032920944 | Source |
| Jun 27 '97 | $25,000 | 97032234680 | Source |
| May 5 '97 | $25,000 | 97032234680 | Source |
| Feb 28 '97 | $15,000 | 97032234680 | Source |

