Stephen L Hammerman gave money to Merrill Lynch & Co., Inc. Political Action Committee
Details
| Type | Campaign Contribution |
| Start date | 1989 |
| End date | 2000 |
| Amount | $21,600 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 106 :: prev 2 3 4 5 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Feb 29 '00 | $200 | 20035354721 | Source |
| Jun 15 '99 | $200 | 99034594142 | Source |
| May 15 '99 | $200 | 20035000828 | Source |
| Apr 15 '99 | $200 | 99034493588 | Source |
| Feb 11 '99 | $200 | 99034384761 | Source |
| Dec 10 '98 | $200 | 99034222856 | Source |
| Nov 9 '98 | $200 | 98033980311 | Source |
| Oct 15 '98 | $200 | 98033980298 | Source |
| Sep 14 '98 | $200 | 98033612205 | Source |
| Aug 11 '98 | $200 | 98033561015 | Source |

