Ford Motor and Mayer Brown did/do business
Details
| Lobbying Client | Ford Motor |
| Lobbying Firm | Mayer Brown |
| Start date | 1999 |
| End date | 2008 |
| Amount | $950,000 |
| Agencies lobbied |
US House of Representatives [see lobbying] US Senate [see lobbying] |
LDA Disclosure Filings
| 1-10 of 23 :: prev 2 3 next | |||||
| Date | Amount | Agencies Lobbied | Issues | Lobbyists | Link |
|---|---|---|---|---|---|
| Oct 16 '08 | $50,000 | US House of Representatives |
Energy/Nuclear Environment/Superfund |
David B Finnegan | Source |
| Jul 16 '08 | $30,000 | US House of Representatives |
Energy/Nuclear Environment/Superfund |
David B Finnegan | Source |
| Apr 16 '08 | $10,000 | Energy/Nuclear | David B Finnegan | Source | |
| Feb 12 '08 | $60,000 | Energy/Nuclear | David B Finnegan | Source | |
| Aug 13 '07 | $60,000 | US House of Representatives | Energy/Nuclear | David B Finnegan | Source |
| Feb 12 '07 | $60,000 | Energy/Nuclear | David B Finnegan | Source | |
| Aug 11 '06 | $60,000 |
US Senate US House of Representatives |
Energy/Nuclear | David B Finnegan | Source |
| Feb 9 '06 | $60,000 | Energy/Nuclear | David B Finnegan | Source | |
| Aug 12 '05 | $40,000 | Energy/Nuclear | David B Finnegan | Source | |
| Feb 10 '05 | $40,000 | Source | |||

