Alexander Rovt gave money to Charles Rangel
Details
| Type | Campaign Contribution |
| Start date | 2006 |
| End date | 2011 |
| Amount | $24,900 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Sep 6 '11 | $2,500 | 12950186518 | Source |
| Sep 6 '11 | $2,500 | 12950186518 | Source |
| Dec 8 '09 | $1,400 | ||
| Jun 18 '09 | $1,000 | 29934273780 | Source |
| Mar 24 '09 | $2,400 | 29933508870 | Source |
| Jul 16 '08 | $10,000 | 28932689726 | Source |
| Dec 1 '07 | $2,300 | 28990263769 | Source |
| Dec 1 '07 | $2,300 | 28990263769 | Source |
| Jun 29 '06 | $500 | 26960210059 | Source |

