George S Kaufman gave money to Charles Rangel
Details
| Type | Campaign Contribution |
| Start date | 1994 |
| End date | 2009 |
| Amount | $22,300 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 14 :: prev 2 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Aug 17 '09 | $2,400 | 29934916374 | Source |
| Mar 16 '09 | $2,400 | 29933508866 | Source |
| Jul 16 '08 | $5,000 | 28932689701 | Source |
| Jul 21 '07 | $2,300 | 27990790034 | Source |
| Jul 21 '07 | $550 | 27990790034 | Source |
| Mar 30 '07 | $750 | ||
| Mar 12 '07 | $1,500 | 27930542996 | Source |
| Feb 1 '07 | $1,000 | 27930522803 | Source |
| Jun 29 '06 | $1,900 | 26960210039 | Source |
| May 25 '05 | $1,000 | 25970651251 | Source |

