Howard J Rubenstein gave money to Charles Rangel
Details
| Type | Campaign Contribution |
| Start date | 1989 |
| End date | 2009 |
| Amount | $30,600 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 18 :: prev 2 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Jul 1 '09 | $2,400 | ||
| Mar 16 '09 | $2,400 | 29933508871 | Source |
| Mar 30 '07 | $2,300 | ||
| Mar 30 '07 | $2,300 | ||
| Mar 12 '07 | $4,600 | 27930863541 | Source |
| Mar 12 '07 | $4,600 | 27930543000 | Source |
| Jun 17 '05 | $2,000 | 25970651259 | Source |
| Nov 1 '04 | $1,000 | 24981540391 | Source |
| Jun 24 '04 | $1,000 | 24961839819 | Source |
| Jun 29 '01 | $1,000 | 21990346872 | Source |

