Steve Grossman gave money to Dccce Non-Federal Account 5
Details
| Type | Campaign Contribution |
| Start date | 1994 |
| End date | 1999 |
| Amount | $71,500 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Jun 30 '99 | $10,000 | 99034604544 | Source |
| Jun 19 '98 | $10,000 | 98033384020 | Source |
| May 31 '96 | $50,000 | 96030582784 | Source |
| May 19 '95 | $1,000 | 95015751987 | Source |
| Jun 15 '94 | $500 | 94015340197 | Source |

