Perot Systems and White House did/do business
Details
| Contractor | Perot Systems |
| Client | White House |
| Start date | 2007 |
| End date | 2007 |
| Amount | $2.4 million |
Federal Contract Filings
| 1-10 of 11 :: prev 2 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-09-29 | $166000 | Maintenance & Support | Source |
| 2007-09-29 | $80000 | Maintenance & Support | Source |
| 2007-09-28 | $400000 | Maintenance & Support | Source |
| 2007-09-24 | $158500 | Maintenance & Support | Source |
| 2007-09-24 | $18200 | Maintenance & Support | Source |
| 2007-09-24 | $3000 | Maintenance & Support | Source |
| 2007-09-10 | $59408 | Maintenance & Support | Source |
| 2007-07-31 | $50000 | Maintenance & Support | Source |
| 2007-06-28 | $1.2 million | Maintenance & Support | Source |
| 2007-06-27 | $200000 | Maintenance & Support | Source |

