Perot Systems and Department of Education did/do business
Details
| Contractor | Perot Systems |
| Client | Department of Education |
| Start date | 2007 |
| End date | 2007 |
| Amount | $58.5 million |
Federal Contract Filings
| 1-10 of 25 :: prev 2 3 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-12-12 | $1.5 million | Integrated Technical Architecture (ITA) Core, Enterprise Application Integration (EAI) and Security Architecture (SA) Infrastructure Expansion (equipment ordering, installation, set-up, and... | Source |
| 2007-12-12 | $182090 | Transition of the DLSS/CDDTS applications of the CSB from the Rockville Data Center of ACS to the Plano Data Center of Perot Systems | Source |
| 2007-11-30 | $358193 | Operate & Maintain the Department's Education Data Exchange Network | Source |
| 2007-09-28 | $100000 | IT Services and Data Center Management | Source |
| 2007-09-27 | $31.0 million | IT Services and Data Center Management | Source |
| 2007-09-27 | $3.2 million | Software development | Source |
| 2007-09-27 | $2.0 million | Virtual Data Center Services | Source |
| 2007-09-27 | $300211 | Operations and Maintenance of IPM Sandbox for VDC | Source |
| 2007-09-26 | $2.5 million | Virtual Data Center Services | Source |
| 2007-09-25 | $2.9 million | Integrated Technical Architecture (ITA) Core, Enterprise Application Integration (EAI) and Security Architecture (SA) Infrastructure Expansion (equipment ordering, installation, set-up, and... | Source |

