Iron Mountain and Office of the Chief Financial Officer did/do business
Details
| Contractor | Iron Mountain |
| Client | Office of the Chief Financial Officer |
| Start date | 2006 |
| End date | 2008 |
| Amount | $1.1 million |
Federal Contract Filings
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-30 | $337360 | For T. McBride - Iron Mountain (COR T. McBride), FY08 as a NoCommit | Source |
| 2007-10-24 | $4106 | 08ITCSB008 | Source |
| 2007-10-18 | $80000 | Off site storage services of computer media for FY 08 | Source |
| 2007-09-07 | $27530 | Offsite Storage Services | Source |
| 2007-05-01 | $70384 | Offsite Storage Services | Source |
| 2007-01-16 | $300000 | Offsite Storage | Source |
| 2007-01-03 | $3032 | 07ITCSB012 | Source |
| 2006-05-25 | $258000 | Offsite Storage Renewal | Source |

