Vulcan Materials and US Army Corps of Engineers did/do business
Details
| Contractor | Vulcan Materials |
| Client | US Army Corps of Engineers |
| Start date | 2004 |
| End date | 2007 |
| Amount | $727447 |
Federal Contract Filings
| 1-10 of 28 :: prev 2 3 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-07-19 | $5238 | Base Course | Source |
| 2007-07-16 | $8377 | Stone (aggregate) | Source |
| 2007-06-26 | $5000 | B4R066D CRUSHED ROCK, CR 610-BLK-LA, | Source |
| 2007-05-10 | $24000 | PROVIDE 2400 TONS OF #2 LIME STONE, | Source |
| 2007-03-30 | $7771 | Additional stones | Source |
| 2007-02-16 | $4886 | Assorted Stone | Source |
| 2006-08-21 | $17225 | 6-10 IN RIP RAP | Source |
| 2006-08-11 | $5590 | ABC STONE | Source |
| 2006-07-13 | $4395 | ABC STONE | Source |
| 2006-06-14 | $8955 | 200608!500407!2100!W912LQ!USPFO for Virginia !W912LQ06P3014 !A!N! !N! ! !20060614!20060721!131393753!131393753!003396025!N!VULCAN MATERIALS COMPANY !954 BALLENTINE BLVD !NORFOLK !VA!23504!57000!710... | Source |

