BearingPoint and Internal Revenue Service did/do business
Details
| Contractor | BearingPoint |
| Client | Internal Revenue Service |
| Start date | 2004 |
| End date | 2008 |
| Amount | $18.0 million |
Federal Contract Filings
| 1-10 of 18 :: prev 2 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-02-04 | $70000 | TOTAL INFORMATION PROCESSING SUPPORT SER | Source |
| 2008-01-30 | $100000 | TOTAL INFORMATION PROCESSING SUPPORT SER | Source |
| 2007-12-07 | $35000 | TOTAL INFORMATION PROCESSING SUPPORT SER | Source |
| 2007-09-27 | $250000 | TOTAL INFORMATION PROCESSING SUPPORT SER | Source |
| 2007-07-10 | $362775 | TOTAL INFORMATION PROCESSING SUPPORT SER | Source |
| 2007-06-12 | $1.9 million | ERAP Engineering and Implem Support | Source |
| 2007-05-01 | $225000 | TOTAL INFORMATION PROCESSING SUPPORT SER | Source |
| 2006-11-29 | $916758 | TOTAL INFORMATION PROCESSING SUPPORT SER | Source |
| 2006-04-06 | $2.7 million | BearingPoint support ERAP PMO | Source |
| 2005-08-31 | $2.0 million | Source | |

