CA and Office of the Chief Financial Officer did/do business
Details
| Contractor | CA |
| Client | Office of the Chief Financial Officer |
| Start date | 2004 |
| End date | 2008 |
| Amount | $16.9 million |
Federal Contract Filings
| 1-10 of 37 :: prev 2 3 4 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-29 | $15000 | For B. Niedzweicki - CA (COR S. Soule), AG-3142-B-06-0019, Full funding | Source |
| 2008-01-16 | $71639 | SUPPORT SERVICES TO HELP RD CONVER IDMS APPLICATIONS CA (IDMS) COR S. Soule | Source |
| 2008-01-14 | $217081 | CA, Cybermation (COR C. Coffman), CR period is 10/01/07 thru 12/14/07 | Source |
| 2008-01-14 | $163950 | AllFusion Maintenance RenewalTracking Number: 08-AL-RD-019Ref USDA WO #478792Note: this does not include the GLP Allfusion | Source |
| 2007-11-29 | $55086 | CA, Cybermation (COR C. Coffman), CR period is 10/01/07 thru 12/14/07 | Source |
| 2007-10-25 | $9540 | ITACQ-08-0048, Renew support for ALLFUSION GEN MiddleWare, CICS ECI. Period 10/1/07 - 9/30/08. | Source |
| 2007-09-28 | $31500 | For S. Fortune - CA (COR S. Soule), Revised | Source |
| 2007-09-18 | $122986 | ITACQ-07-0352 Access Control software (ISPCS Funded) | Source |
| 2007-09-04 | $105688 | eAuthentication CA SiteMinder software renewal. | Source |
| 2007-08-29 | $1.7 million | (Bob Niedzwieck) ITACQ-07-0130A,Modify AG-3142-K-07-0049 IDMS Support, New License and Increased S/W MTCE Fee (8/18/07-9/30/07), going from IBM-2094-703 to IBM-2094-506. | Source |

