CA and Department of Veterans Affairs did/do business
Details
| Contractor | CA |
| Client | Department of Veterans Affairs |
| Start date | 2003 |
| End date | 2008 |
| Amount | $50.3 million |
Federal Contract Filings
| 1-10 of 48 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-15 | $38230 | Unicenter Service Desk software maintenance and su | Source |
| 2007-11-02 | $588726 | Installation of Software Program | Source |
| 2007-10-01 | $3.9 million | CLIN: 5002 | Source |
| 2007-10-01 | $3.5 million | Funding Document Only. See SF30. | Source |
| 2007-10-01 | $33135 | Brightstor Tape Management for ETrust - Philadelphia Insurance Systems Option 2 | Source |
| 2007-10-01 | $7875 | Product Name: CA IntroScope | Source |
| 2007-10-01 | $3520 | Product Name: Computer Associates Unicenter Dashbo | Source |
| 2007-09-17 | $14550 | Software Maintenance | Source |
| 2007-09-17 | $49200 | Software | Source |
| 2007-07-31 | $101362 | CMDB Sofware | Source |

