CH2M Hill and Federal Aviation Administration did/do business
Details
| Contractor | CH2M Hill |
| Client | Federal Aviation Administration |
| Start date | 2004 |
| End date | 2007 |
| Amount | $1.5 million |
Federal Contract Filings
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-03-22 | $145006 | Design of the Aeronautical Center Security System in Accordance with the Statement of Work | Source |
| 2005-04-05 | $884600 | Design of the Aeronautical Center Security System in Accordance with the Statement of Work | Source |
| 2004-09-25 | $455596 | PR modified for coding changes. Groundwater monitoring at Bettles, Cape Yakataga, Cold Bay, Iliamna, King Salmon, Minchuminia, McGrath, Moses Point, Nome, Northway, and Tanana. ACL Evaluation at... | Source |

