SunGard Data Systems Inc. and White House did/do business
Details
| Contractor | SunGard Data Systems Inc. |
| Client | White House |
| Start date | 2004 |
| End date | 2007 |
| Amount | $2.3 million |
Federal Contract Filings
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-03-08 | $1140 | Return Shipping Charges | Source |
| 2007-03-08 | $1140 | EQUIPMENT RETURN | Source |
| 2006-08-22 | $120620 | data processing services | Source |
| 2006-04-06 | $300000 | data processing services | Source |
| 2005-08-22 | $200000 | data processing services | Source |
| 2005-02-14 | $550000 | data processing services | Source |
| 2004-09-28 | $80000 | data processing services | Source |
| 2004-03-16 | $544430 | data processing services | Source |
| 2004-01-15 | $540000 | data processing services | Source |

