SunGard Data Systems Inc. and Office of the Chief Financial Officer did/do business
Details
| Contractor | SunGard Data Systems Inc. |
| Client | Office of the Chief Financial Officer |
| Start date | 2006 |
| End date | 2007 |
| Amount | $3.1 million |
Federal Contract Filings
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-10-01 | $380300 | Disaster Recovery Services | Source |
| 2007-08-10 | $271660 | IT Support Services | Source |
| 2007-06-06 | $901692 | Business Continuity Services | Source |
| 2007-05-22 | $255000 | IT Support Services | Source |
| 2007-04-24 | $250340 | IT Support Services | Source |
| 2007-03-28 | $132837 | IT Support Services | Source |
| 2007-01-08 | $5920 | OC-12 circuit to AT&T point of presence monthly charge for (1/15/07 - 7/15/07) with 1 month extensions as necessary until 9/15/07 | Source |
| 2006-10-01 | $129790 | IT Support Services | Source |
| 2006-05-01 | $750000 | Disaster Recovery Services | Source |
| 2006-01-09 | $41480 | 23 Parking slots @160.00 ea per month in Philadelphia for 11 months ($3,680.00 per mo) | Source |

