DaVita and Bureau of Prisoners/Federal Prison System did/do business
Details
| Contractor | DaVita |
| Client | Bureau of Prisoners/Federal Prison System |
| Start date | 2005 |
| End date | 2007 |
| Amount | $420623 |
Federal Contract Filings
| 1-10 of 30 :: prev 2 3 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-08-20 | $9800 | Dialysis treatments for inmates. | Source |
| 2007-08-20 | $9800 | Dialysis treatments for inmates. | Source |
| 2007-08-20 | $7000 | Dialysis treatments for inmates. | Source |
| 2007-07-25 | $13443 | Source | |
| 2007-05-22 | $18200 | Dialysis treatments for inmates. | Source |
| 2007-05-22 | $18200 | Dialysis treatments for inmates. | Source |
| 2007-05-22 | $18200 | Dialysis treatments for inmates. | Source |
| 2007-05-21 | $18200 | Dialysis treatments for inmates. | Source |
| 2007-05-21 | $18200 | Dialysis treatments for inmates. | Source |
| 2007-05-21 | $18200 | Dialysis treatments for inmates. | Source |

