DaVita and Department of Veterans Affairs did/do business
Details
| Contractor | DaVita |
| Client | Department of Veterans Affairs |
| Start date | 2005 |
| End date | 2007 |
| Amount | $711018 |
Federal Contract Filings
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-11-15 | $294067 | heodialysis | Source |
| 2007-11-15 | $26169 | hemodialysis | Source |
| 2007-06-15 | $34120 | hemodialysis servies | Source |
| 2007-03-15 | $39230 | hemodialysis services | Source |
| 2006-12-15 | $31995 | hemodialysis services at Wichita VAMC | Source |
| 2006-10-01 | $146000 | Reference contract no: V593P-7217 | Source |
| 2005-10-01 | $139437 | Contract No: V593P-7217, MOFH Dialysis Services. | Source |

