URS Corporation and Federal Aviation Administration did/do business
Details
| Contractor | URS Corporation |
| Client | Federal Aviation Administration |
| Start date | 2003 |
| End date | 2007 |
| Amount | $9.6 million |
Federal Contract Filings
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-12-18 | $800000 | Provide construction services for the construction of AOC B/D/41 Phase IIB treatment plant. Technical Specifications, drawings, IGCE, and Design Data Handbook provided separately. | Source |
| 2007-10-18 | $27095 | Other Direct Costs in support of Item 01 | Source |
| 2007-08-21 | $1.1 million | DAFIS UDO RECONSTRUCT W/O ADVANCE | Source |
| 2007-03-02 | $1.1 million | DAFIS UDO RECONSTRUCT W/O ADVANCE | Source |
| 2005-09-09 | $5.5 million | Provide construction services for the construction of AOC B/D/41 Phase IIB treatment plant. Technical Specifications, drawings, IGCE, and Design Data Handbook provided separately. | Source |
| 2003-10-21 | $1.1 million | DAFIS UDO RECONSTRUCT W/O ADVANCE | Source |

