URS Corporation and US Army Corps of Engineers did/do business
Details
| Contractor | URS Corporation |
| Client | US Army Corps of Engineers |
| Start date | 2003 |
| End date | 2007 |
| Amount | $2.3 billion |
Federal Contract Filings
| 1-10 of 702 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-11-06 | $156379 | W912BV-07-D-2002 T.O. 0002Exercise Option for additional 12 months of construction phase services. | Source |
| 2007-11-05 | $15081 | FFP - BASE PERIOD - TASK ORDER 0008 | Source |
| 2007-11-05 | $2.2 million | ROTARY WING FLIGHT TRAINING, FORT RUCKER, AL | Source |
| 2007-11-02 | $1.0 million | FUNDING | Source |
| 2007-11-01 | $44981 | Fault Reconnaissance and report. | Source |
| 2007-10-31 | $58606 | CFSR Support | Source |
| 2007-10-31 | $99725 | Aircraft Maintenance and Modification Support Services | Source |
| 2007-10-30 | $60542 | Construction Services, Cosden, NJ | Source |
| 2007-10-30 | $672844 | Basic Year 1 Mentor Protege Program | Source |
| 2007-10-29 | $106055 | TURKEY CREEK TUNNEL IMPROVEMENTS | Source |

