Boise Cascade Holdings and Office of the Chief Financial Officer did/do business
Details
| Contractor | Boise Cascade Holdings |
| Client | Office of the Chief Financial Officer |
| Start date | 2005 |
| End date | 2007 |
| Amount | $5.6 million |
Federal Contract Filings
| 1-10 of 11 :: prev 2 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-09-14 | $275000 | RENEW BPA FOR BOISE CASCADE OFFICE PROD FEDERAL FROM 10/01/06 TO 9/30/07.PREVIOUS PO # AG-3142-K-06-0046. | Source |
| 2007-06-14 | $800000 | RENEW BPA FOR BOISE CASCADE OFFICE PROD FEDERAL FROM 10/01/06 TO 9/30/07.PREVIOUS PO # AG-3142-K-06-0046. | Source |
| 2007-03-21 | $1.0 million | RENEW BPA FOR BOISE CASCADE OFFICE PROD FEDERAL FROM 10/01/06 TO 9/30/07.PREVIOUS PO # AG-3142-K-06-0046. | Source |
| 2007-01-30 | $250000 | RENEW BPA FOR BOISE CASCADE OFFICE PROD FEDERAL FROM 10/01/06 TO 9/30/07.PREVIOUS PO # AG-3142-K-06-0046. | Source |
| 2007-01-12 | $750000 | RENEW BPA FOR BOISE CASCADE OFFICE PROD FEDERAL FROM 10/01/06 TO 9/30/07. | Source |
| 2006-12-20 | $250000 | RENEW BPA FOR BOISE CASCADE OFFICE PROD FEDERAL FROM 10/01/06 TO 9/30/07.PREVIOUS PO # AG-3142-K-06-0046. | Source |
| 2006-11-17 | $250000 | RENEW BPA FOR BOISE CASCADE OFFICE PROD FEDERAL FROM 10/01/06 TO 9/30/07.PREVIOUS PO # AG-3142-K-06-0046. | Source |
| 2006-09-29 | $10246 | Office furniture for Rooms 336, 337, 342, and 344 in accordance with provided specifications and layouts, including installation. Period of performance 30 days or less from award. | Source |
| 2006-09-07 | $18937 | Office furniture for Rooms 336, 337, 342, and 344 in accordance with provided specifications and layouts, including installation. Period of performance 30 days or less from award. | Source |
| 2006-03-24 | $1.0 million | Source | |

