Unisys and Department of Veterans Affairs did/do business
Details
| Contractor | Unisys |
| Client | Department of Veterans Affairs |
| Start date | 2004 |
| End date | 2008 |
| Amount | $47.6 million |
Federal Contract Filings
| 1-10 of 28 :: prev 2 3 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-18 | $15754 | IPCX 4.0 ENH Seat Qty 10 (agent or supervisor) | Source |
| 2008-01-16 | $3287 | Rack PDU, Metered, Zero U, 30A, 200/208V, (20)C13 | Source |
| 2007-12-26 | $3287 | Rack PDU, Metered, Zero U, 30A, 200/208V, (20)C13 | Source |
| 2007-11-21 | $3334 | ITEM NUMBER: CIS4016300-P | Source |
| 2007-11-09 | $8500 | *****DELIVER TO HIREN PATEL BLDG 1 ROOM G327***** | Source |
| 2007-08-29 | $715196 | IT Support for Operations Security Branch | Source |
| 2007-08-25 | $49442 | LAPTOP DOCKING STATIONS | Source |
| 2007-08-09 | $2.0 million | This is a procurement for Biometric Devices with ImageWare | Source |
| 2007-07-11 | $246380 | 3825 Bund. w/AIM-VPN/SSL-3,Adv. IP Serv,25 SSL lic | Source |
| 2007-06-08 | $43955 | HW ONLY MCS-7845-H2, CALL MANAGER, SMARTNET | Source |

