Affiliated Computer Services and Department of Education did/do business
Details
| Contractor | Affiliated Computer Services |
| Client | Department of Education |
| Start date | 2004 |
| End date | 2007 |
| Amount | $902.6 million |
Federal Contract Filings
| 1-10 of 35 :: prev 2 3 4 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-12-06 | $349859 | Administrative action | Source |
| 2007-10-31 | $7.4 million | Administrative action | Source |
| 2007-09-27 | $14.1 million | Administrative action | Source |
| 2007-08-22 | $1534 | Administrative action | Source |
| 2007-08-16 | $34518 | Administrative action | Source |
| 2007-08-15 | $523809 | Administrative action | Source |
| 2007-07-12 | $4.4 million | Administrative action | Source |
| 2007-06-13 | $4.3 million | Administrative action | Source |
| 2007-05-24 | $30.1 million | Administrative action | Source |
| 2007-04-18 | $103049 | Administrative action | Source |

