Pitney Bowes and Office of the Chief Financial Officer did/do business
Details
| Contractor | Pitney Bowes |
| Client | Office of the Chief Financial Officer |
| Start date | 2003 |
| End date | 2007 |
| Amount | $2.5 million |
Federal Contract Filings
| 1-10 of 17 :: prev 2 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-07-27 | $34650 | DM 1000 Mailing Processing SystemSerial nos. 0006422, 0006420, 0006394 Lease $529.11. Maint. $206 Meter $84 Intelilink $15 total $834.11 | Source |
| 2007-07-16 | $16000 | Mailstream Technical Support | Source |
| 2007-04-09 | $46200 | rENEWAL OF MAIL PROCESSING SYSTEMA ND COMMUNICATION UPGRADE | Source |
| 2007-02-01 | $46191 | rENEWAL OF MAIL PROCESSING SYSTEMA ND COMMUNICATION UPGRADE | Source |
| 2006-10-01 | $111564 | Pitney Bowes Series 9 3-Inserters @ $12,396 Serial Nos. 3577, 3578, 3579 | Source |
| 2006-10-01 | $73017 | PITNEY BOWES | Source |
| 2006-10-01 | $461241 | Pitney Bowes Series 9 3-Inserters @ $12,396 Serial Nos. 3577, 3578, 3579 | Source |
| 2006-10-01 | $331469 | PITNEY BOWES | Source |
| 2006-10-01 | $281700 | Pitney Bowes Series 9 3-Inserters @ $12,396 Serial Nos. 3577, 3578, 3579 | Source |
| 2005-11-18 | $74676 | Incoming mail services for Grand Prairie | Source |

