Boston Scientific Corp and Department of Air Force did/do business
Details
| Contractor | Boston Scientific Corp |
| Client | Department of Air Force |
| Start date | 2003 |
| End date | 2007 |
| Amount | $1.7 million |
Federal Contract Filings
| 1-10 of 49 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-11-05 | $7950 | Stent, Taxus Express Monrail | Source |
| 2007-08-02 | $30030 | Vitality | Source |
| 2007-07-09 | $329444 | RENEWAL 3 RF | Source |
| 2007-06-15 | $18550 | Taxus Express Monrail | Source |
| 2007-06-13 | $67350 | Contak Renewal ICD Implant | Source |
| 2007-06-11 | $20650 | Taxus Express Monrail | Source |
| 2007-04-05 | $35100 | 5 ea Neuroform 3 Stent Systems, & 2 ea. Matrix Coils | Source |
| 2007-02-07 | $21200 | Stent, Taxus Express Monrail | Source |
| 2006-07-20 | $21200 | 200610!000813!5700!FA3010!81CONS/CC !FA301006P0194 !A!N! !N! ! !20060720!20060720!021717889!021717889!021717889!N!BOSTON SCIENTIFIC CORPORATION !1 BOSTON SCIENTIFIC PL !NATICK !MA!01760!43930!017!25... | Source |
| 2006-03-13 | $9090 | 200606!000875!5700!FA3047!37CONS/CC !FA304706P0462 !A!N! !N! ! !20060313!20060317!021717889!021717889!021717889!N!BOSTON SCIENTIFIC CORPORATION !1 BOSTON SCIENTIFIC PL !NATICK !MA!01760!07000!025!25... | Source |

