Boston Scientific Corp and US Army Corps of Engineers did/do business
Details
| Contractor | Boston Scientific Corp |
| Client | US Army Corps of Engineers |
| Start date | 2003 |
| End date | 2007 |
| Amount | $6.0 million |
Federal Contract Filings
| 1-10 of 167 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-10-31 | $5545 | MEDICAL SUPPLIES | Source |
| 2007-10-31 | $22298 | MEDICAL SUPPLIES | Source |
| 2007-10-31 | $10903 | MEDICAL SUPPLIES | Source |
| 2007-09-17 | $57210 | SpyGlass Direct Visualization System | Source |
| 2007-09-13 | $23000 | Generator | Source |
| 2007-09-02 | $18270 | VITALITY 2 EL VR | Source |
| 2007-06-25 | $13075 | BLAZER II STD | Source |
| 2007-05-17 | $20000 | Increase CLIN 2001 | Source |
| 2007-05-01 | $15433 | RX HYDRATOME AND OTHER MEDICAL INSTRUMENTS | Source |
| 2007-01-26 | $43233 | BPA W9114F-05-A-0007, Call 0013 | Source |

