Boston Scientific Corp and Department of Veterans Affairs did/do business
Details
| Contractor | Boston Scientific Corp |
| Client | Department of Veterans Affairs |
| Start date | 2004 |
| End date | 2008 |
| Amount | $42.0 million |
Federal Contract Filings
| 1-10 of 1337 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-02-01 | $3986 | BALLOON,ANGIOPLASTY,DILATATION,2 X 15 MM,LOW PROF | Source |
| 2008-02-01 | $3831 | SLIMLINE EZ SINGLE USE | Source |
| 2008-02-01 | $19006 | CRE BALLOON 12-15MM, SINGLE FIXED BALLON WIRE DIL | Source |
| 2008-01-31 | $3849 | STENT,CORONARY,2.5 MM,LENGTH 8 MM,EXPRESS 2,STERI | Source |
| 2008-01-31 | $3457 | APPLIER,ENDO CLIP,QUICKCLIP,GI ENDO,DIAMETER 2.8 | Source |
| 2008-01-31 | $5449 | Extractor Retrival 15-18 | Source |
| 2008-01-31 | $3290 | ROTALINK PLUS, CATHETER | Source |
| 2008-01-31 | $13170 | STENT,CORONARY,2.5 MM,LENGTH 16 MM,TAXUS EXPRESS | Source |
| 2008-01-31 | $4626 | STENT, BILIARY 5.0MM X 90CM | Source |
| 2008-01-31 | $4496 | RAD JAW 3, EGD FORCEPS LARGE CAPACITY, 160CM, 5/BO | Source |

