Jacobs Engineering Group Inc. and Internal Revenue Service did/do business
Details
| Contractor | Jacobs Engineering Group Inc. |
| Client | Internal Revenue Service |
| Start date | 2003 |
| End date | 2007 |
| Amount | $13.8 million |
Federal Contract Filings
| 1-10 of 36 :: prev 2 3 4 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-11-30 | $21257 | A&E Services | Source |
| 2007-11-14 | $103097 | A&E Services | Source |
| 2007-09-20 | $376368 | A&E Services | Source |
| 2007-09-13 | $553593 | A&E Services | Source |
| 2007-09-13 | $516453 | A&E Services | Source |
| 2007-08-24 | $552977 | A&E Services | Source |
| 2007-04-13 | $346034 | A&E Services for phase 2 of Chicago JCK | Source |
| 2006-09-14 | $443318 | ARCHITECTURAL/ENGINEERING SVS FOR BSM | Source |
| 2006-08-31 | $477341 | Architectural/Engineering SVS FOR BSM | Source |
| 2006-08-31 | $898701 | ARCHITECTURAL/ENGINEERING SVS FOR BSM | Source |

