ITT Corporation and Department of Air Force did/do business
Details
| Contractor | ITT Corporation |
| Client | Department of Air Force |
| Start date | 2003 |
| End date | 2007 |
| Amount | $2.1 billion |
Federal Contract Filings
| 1-10 of 602 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-11-06 | $4.0 million | Incremental Funding '08 CLINs | Source |
| 2007-11-06 | $2.2 million | Incorporate Incremental funding, and admin corrections | Source |
| 2007-11-05 | $321099 | Norhern Communication | Source |
| 2007-11-02 | $2.4 million | S#11 Award Fee Distribution | Source |
| 2007-11-02 | $527267 | CONTROL ODULE LRU-18 | Source |
| 2007-10-31 | $322496 | Option 2: Funding of 01 OCT 2007 - 30 NOV 2007 | Source |
| 2007-10-29 | $3.8 million | Funding for CLIN 0001 | Source |
| 2007-10-29 | $727272 | Systems Engineering Incremental Funding CLIN 0101 | Source |
| 2007-10-24 | $170000 | Hardened Night Vision Goggles | Source |
| 2007-10-23 | $8112 | Night Vision Goggles for USAFSAM | Source |

