COMPUTER SCIENCES CORPORATION and Office of the Chief Financial Officer did/do business
Details
| Contractor | COMPUTER SCIENCES CORPORATION |
| Client | Office of the Chief Financial Officer |
| Start date | 2006 |
| End date | 2007 |
| Amount | $15.3 million |
Federal Contract Filings
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-07-24 | $2.9 million | ISDSM2 - Support Services for IT Systems Maintenance of NRCS Business Applications through June 30, 2007. [IA# NRCS 07-1918] Waiver #1510. Technical Contact: Ken Harward. | Source |
| 2006-09-26 | $2.5 million | ISDSM2 Support Services for IT Systems Maintenance of NRCS Business Applications (see attached list). POP: 01/14/06 - 03/31/06 [TA# NRCS-06-0248] | Source |
| 2006-09-26 | $2.6 million | ISDSM2 Support Services for IT Systems Maintenance of NRCS Business Applications (see attached list). POP: 01/14/06 - 03/31/06 [TA# NRCS-06-0248] | Source |
| 2006-03-27 | $5.4 million | ISDSM2 Support Services for IT Systems Maintenance of NRCS Business Applications (see attached list). POP: 01/14/06 - 03/31/06 [TA# NRCS-06-0248] | Source |
| 2006-01-14 | $1.9 million | ISDSM2 Support Services for IT Systems Maintenance of NRCS Business Applications (see attached list). POP: 01/14/06 - 03/31/06 [TA# NRCS-06-0248] | Source |

