COMPUTER SCIENCES CORPORATION and Department of Education did/do business
Details
| Contractor | COMPUTER SCIENCES CORPORATION |
| Client | Department of Education |
| Start date | 2004 |
| End date | 2007 |
| Amount | $273.0 million |
Federal Contract Filings
| 1-10 of 20 :: prev 2 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-10-29 | $7343 | Information technology support services for ED's computer network infrastructure. | Source |
| 2007-10-29 | $4421 | Information technology support services for ED's computer network infrastructure. | Source |
| 2007-09-27 | $23.0 million | Time and Materials task for Enterprise Data Architecture activities and deliverables | Source |
| 2007-06-29 | $10.1 million | Information technology support services for ED's computer network infrastructure. | Source |
| 2007-04-27 | $7.0 million | Time and Materials task for Enterprise Data Architecture activities and deliverables | Source |
| 2007-04-25 | $8.3 million | ERIC | Source |
| 2006-09-30 | $3.8 million | Information technology support services for ED's computer network infrastructure. | Source |
| 2006-07-26 | $19.0 million | Information technology support services for ED's computer network infrastructure. | Source |
| 2006-05-18 | $37.0 million | Time and Materials task for Enterprise Data Architecture activities and deliverables | Source |
| 2006-05-18 | $15.0 million | Time and Materials task for Enterprise Data Architecture activities and deliverables | Source |

