COMPUTER SCIENCES CORPORATION and Federal Aviation Administration did/do business
Details
| Contractor | COMPUTER SCIENCES CORPORATION |
| Client | Federal Aviation Administration |
| Start date | 2003 |
| End date | 2007 |
| Amount | $86.4 million |
Federal Contract Filings
| 1-10 of 18 :: prev 2 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-12-21 | $58309 | CTAS TMA Software, Major Adaption, Maintenance, Deployment and Integrated Support | Source |
| 2007-12-18 | $413940 | CTAS TMA Software, Major Adaption, Maintenance, Deployment and Integrated Support | Source |
| 2007-12-05 | $3.2 million | System Design (CLIN 0001) | Source |
| 2007-12-04 | $216074 | System Design (CLIN 0001) | Source |
| 2007-10-26 | $3.6 million | System Design (CLIN 0001) | Source |
| 2007-08-16 | $4.8 million | System Design (CLIN 0001) | Source |
| 2007-07-28 | $2.8 million | System Design (CLIN 0001) | Source |
| 2007-07-12 | $2.8 million | System Design (CLIN 0001) | Source |
| 2007-05-29 | $9.8 million | CTAS TMA Software, Major Adaption, Maintenance, Deployment and Integrated Support | Source |
| 2007-05-18 | $15.2 million | System Design (CLIN 0001) | Source |

