COMPUTER SCIENCES CORPORATION and Internal Revenue Service did/do business
Details
| Contractor | COMPUTER SCIENCES CORPORATION |
| Client | Internal Revenue Service |
| Start date | 2003 |
| End date | 2008 |
| Amount | $617.9 million |
Federal Contract Filings
| 1-10 of 182 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-02-04 | $358530 | PRIME CONTRACT - INFRASTRUCTURE SHARED SERVICES | Source |
| 2008-01-31 | $301257 | Prime Contract - CADE Release 3 | Source |
| 2008-01-30 | $90392 | Follow on contract for CADE O & M | Source |
| 2008-01-25 | $1.1 million | Prime Sys Integration Services Contr IFS | Source |
| 2008-01-18 | $348196 | Prime Systems Integration Services Contr | Source |
| 2008-01-17 | $300000 | DYNCORP, TIPSS-3 - EFDS | Source |
| 2008-01-17 | $900000 | Follow on contract for CADE O & M | Source |
| 2008-01-17 | $12640 | Renew Credit Reporting Svc | Source |
| 2008-01-15 | $5.2 million | PRIME CONTRACT - INFRASTRUCTURE SHARED SERVICES | Source |
| 2008-01-09 | $2.4 million | PRIME CONTRACT - CADE RELEASE 4 | Source |

