COMPUTER SCIENCES CORPORATION and US Army Corps of Engineers did/do business
Details
| Contractor | COMPUTER SCIENCES CORPORATION |
| Client | US Army Corps of Engineers |
| Start date | 2003 |
| End date | 2007 |
| Amount | $2.2 billion |
Federal Contract Filings
| 1-10 of 457 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-11-06 | $144240 | SETAC - FP Labor | Source |
| 2007-11-06 | $60000 | FUNDING | Source |
| 2007-11-06 | $497500 | FUNDING | Source |
| 2007-11-05 | $300000 | SETAC - FP Labor | Source |
| 2007-11-05 | $1.4 million | Principal ERP Product Expert | Source |
| 2007-11-05 | $25578 | Phase 1 - Project Evaluation/Preparation | Source |
| 2007-11-02 | $9.7 million | Funding across multiple customers for S3 contract | Source |
| 2007-11-02 | $5854 | FUNDING SLIN | Source |
| 2007-10-31 | $352800 | Basic Year 1 Mentor Protege Program | Source |
| 2007-10-31 | $162806 | Pentagon Security Advisory Group | Source |

