COMPUTER SCIENCES CORPORATION and Department of Air Force did/do business
Details
| Contractor | COMPUTER SCIENCES CORPORATION |
| Client | Department of Air Force |
| Start date | 2003 |
| End date | 2007 |
| Amount | $2.2 billion |
Federal Contract Filings
| 1-10 of 381 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-11-06 | $3.8 million | LABOR SERVICES TO PROVIDE FOR THE INSTALLATION OF CH-47 MWOS AT FT HOOD TX. | Source |
| 2007-11-05 | $10000 | LABOR SVCS TO PERFORM AIR TEST AND EVALUATION AOA INDIRECT/DIRECTMAINTENANCE REQUIREMENTS | Source |
| 2007-11-01 | $135621 | DCAPES Training (T.O. 0004) | Source |
| 2007-11-01 | $9.5 million | MAINTENANCE SUPPORT, BACKSHOP SERVICES | Source |
| 2007-11-01 | $650065 | IT CAPABILITIES FY08 | Source |
| 2007-10-31 | $141939 | Extension of POP | Source |
| 2007-10-31 | $44148 | Site Survey for Telephone Switch | Source |
| 2007-10-30 | $120523 | LABOR SERVICES IN SUPPORT OF AH 64 CMWS A KIT DEVELOPMENT PROGRAM. 200610!001197!5700!FA8108!OC-ALC/LAD CFT !F3460197D0422 !A!N! !N!0156 !27 !20060721!20060714!608461898!003242013!009581091!N!DYNCORP... | Source |
| 2007-10-30 | $93819 | Purchase of Equipment | Source |
| 2007-10-30 | $80000 | labor services in support of the management of the hazmat pharmacy battery program at Ft. Campbell. | Source |

