Oracle and Department of Education did/do business
Details
| Contractor | Oracle |
| Client | Department of Education |
| Start date | 2004 |
| End date | 2007 |
| Amount | $7.2 million |
Federal Contract Filings
| 1-10 of 17 :: prev 2 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-09-27 | $848791 | Oracle License E- Invoicing | Source |
| 2007-07-23 | $19550 | Oracle Ad Hoc Support | Source |
| 2006-09-29 | $49265 | Non IBM Midrange Software Renewal | Source |
| 2006-06-29 | $19377 | Ad Hoc Support | Source |
| 2006-05-31 | $624084 | Oracle Software Licenses | Source |
| 2006-05-31 | $2.7 million | oracle software | Source |
| 2006-02-28 | $172920 | Oracle Enterprise Agreement | Source |
| 2006-02-24 | $389605 | Annual Maintenance Support Renewal | Source |
| 2005-11-28 | $59342 | Renewal of Oracle Financials Silver Support. | Source |
| 2005-09-30 | $1.3 million | Oracle Enterprise Agreement | Source |

