Oracle and Office of the Chief Financial Officer did/do business
Details
| Contractor | Oracle |
| Client | Office of the Chief Financial Officer |
| Start date | 2004 |
| End date | 2008 |
| Amount | $6.5 million |
Federal Contract Filings
| 1-10 of 37 :: prev 2 3 4 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-22 | $247645 | IT Support Services | Source |
| 2007-12-17 | $30234 | IT Support Services | Source |
| 2007-10-24 | $29664 | ITACQ-08-0156 (Phillips) Renew Oracle Internet Application Server Enterprise Edition - Processor Perpetual (Qty 16) 10/01/07 - 9/30/08. Previos PO AG-7245-D-07-0003 | Source |
| 2007-10-01 | $88616 | S/W License Maintenance | Source |
| 2007-10-01 | $40935 | IT Support Services | Source |
| 2007-08-26 | $37800 | Software | Source |
| 2007-08-22 | $172800 | Database Software | Source |
| 2007-08-22 | $116100 | Software Updates | Source |
| 2007-08-08 | $21620 | Oracle Discoverer with new vendor code | Source |
| 2007-08-02 | $73860 | IT Support Service | Source |

