Exelon and Department of Air Force did/do business
Details
| Contractor | Exelon |
| Client | Department of Air Force |
| Start date | 2004 |
| End date | 2007 |
| Amount | $67.1 million |
Federal Contract Filings
| 1-10 of 53 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-09-28 | $1.5 million | Repair Raptor and Eagle Golf Courses | Source |
| 2007-09-26 | $1.0 million | Repair Raptor and Eagle Golf Courses | Source |
| 2007-08-20 | $2944 | Modification to install additional lightning protection for Construct Igloo Storage Facility Project. | Source |
| 2007-07-26 | $409436 | Repair Hanger B735 Hurricane Recovery | Source |
| 2007-07-11 | $9972 | Construct Igoo Storage Facility | Source |
| 2006-09-27 | $141272 | 200312!000299!5700!AC21 !1 CONS/CC !F4460003D0003 !A!N! !N!0001 !20030915!20040611!038493537!038493537!038493537!N!EXELON SERVICES FEDERAL GROUP,!1820 MIDPARK DR #C !KNOXVILLE !TN!37921!43912!650!51... | Source |
| 2006-09-08 | $219232 | 200612!000695!5700!FA4800!1CONS/CC !F4460003D0003 !A!N! !N!0008 !05 !20060908!20070531!196975957!158831193!001807150!N!AMERESCO FEDERAL SOLUTIONS INC!1820 MIDPARK RD STE C !KNOXVILLE !TN!37921!43912... | Source |
| 2006-08-17 | $249364 | 200412!000349!5700!AC21 !1 CONS/CC !F4460003D0003 !A!N! !N!0012 ! !20040910!20050806!038493537!038493537!038493537!N!EXELON SERVICES FEDERAL GROUP,!1820 MIDPARK DR #C !KNOXVILLE !TN!37921!43912!650... | Source |
| 2006-07-31 | $179770 | 200611!000675!5700!FA4800!1CONS/CC !F4460003D0003 !A!N! !N!0010 !03 !20060731!20070210!196975957!158831193!001807150!N!AMERESCO FEDERAL SOLUTIONS INC!1820 MIDPARK RD STE C !KNOXVILLE !TN!37921!43912... | Source |
| 2006-05-30 | $62021 | 200410!000258!5700!AC21 !1 CONS/CC !F4460003D0003 !A!N! !N!0004 ! !20040525!20050530!038493537!038493537!038493537!N!EXELON SERVICES FEDERAL GROUP,!1820 MIDPARK DR #C !KNOXVILLE !TN!37921!43912!650... | Source |

