Exelon and Department of Veterans Affairs did/do business
Details
| Contractor | Exelon |
| Client | Department of Veterans Affairs |
| Start date | 2003 |
| End date | 2007 |
| Amount | $39.5 million |
Federal Contract Filings
| 1-10 of 57 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-09-20 | $231738 | Task Order 537-01 | Source |
| 2007-07-01 | $425455 | Electric - 4th qtr | Source |
| 2007-07-01 | $11812 | Gas transport - 4th qtr | Source |
| 2007-04-01 | $315603 | Electric - 3rd qtr | Source |
| 2007-04-01 | $16613 | Gas transport - 3rd qtr | Source |
| 2007-01-01 | $304361 | Electric - 2nd qtr | Source |
| 2007-01-01 | $30191 | Gas transport - 2nd qtr | Source |
| 2006-10-01 | $3.0 million | Utilities - JB - electric - Oct-March 2007 | Source |
| 2006-10-01 | $2.8 million | ELECTRIC SERVICES | Source |
| 2006-10-01 | $2.2 million | utilities - hines - electric - april-july 2007 | Source |

